Category: -43kg | 30 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Fabian Hässner | 1995 | GER | |
2. | Kai Klein | 1996 | GER | |
3. | Yusup Adashev | 1996 | BEL | |
3. | Ferron Touw | 1997 | NED | |
5. | Dennis Diedrich | 1996 | GER | |
5. | Samuel Enkelmann | 1997 | GER | |
7. | Wayan de Vries | 1997 | GER | |
7. | Max Niederstetter | 1996 | AUT | |
» Main Table » Repechage |
Category: -46kg | 34 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Moritz Plafky | 1996 | GER | |
2. | Adrien Tueur | 1995 | FRA | |
3. | Baurzhan Zhauntayev | 1997 | KAZ | |
3. | Amirbek Zhengissov | 1995 | KAZ | |
5. | Vladislav Lim | 1996 | BEL | |
5. | Vincent Vernet | 1996 | FRA | |
7. | Noah Sauer | 1996 | GER | |
7. | Jakob Zalewski | 1995 | GER | |
» Main Table » Repechage |
Category: -50kg | 54 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Bekbol Assankhanov | 1996 | KAZ | |
2. | Zhaksylyk Mussurmanov | 1995 | KAZ | |
3. | Duman Abdimomynov | 1995 | KAZ | |
3. | Hojiakbar Olimov | 1995 | UZB | |
5. | Nursultan Bissenkulov | 1995 | KAZ | |
5. | Lorenz Wildner | 1996 | AUT | |
7. | Serzhan Kaldar | 1995 | KAZ | |
7. | Roy Koffijberg | 1996 | NED | |
» Main Table » Repechage |
Category: -55kg | 74 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Yerlan Serikzhanov | 1995 | KAZ | |
2. | Yerbolat Omarkul | 1995 | KAZ | |
3. | Ruben Cappaert | 1996 | BEL | |
3. | Romain Gretz | 1995 | FRA | |
5. | Thierno Balde | 1995 | NED | |
5. | Ruslans Gribula | 1995 | LAT | |
7. | Alexander Leiser | 1996 | GER | |
7. | Lucas Rocha | 1995 | BRA | |
» Main Table » Repechage |
Category: -60kg | 74 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Sultan-Beibarys Suleimenov | 1995 | KAZ | |
2. | Wilhelm Cherel | 1995 | FRA | |
3. | Nico Hofmann | 1995 | AUT | |
3. | Nikita Rahimov | 1995 | UZB | |
5. | Kenneth Henneveld | 1995 | NED | |
5. | Hamsat Isaev | 1995 | GER | |
7. | Romans Klibiks | 1995 | LAT | |
7. | Ramazan Tauba | 1995 | KAZ | |
» Main Table » Repechage |
Category: -66kg | 64 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Steffen Wagner | 1995 | AUT | |
2. | Luis Nogugira | 1995 | BRA | |
3. | Luca Otmane | 1995 | FRA | |
3. | Danny Rutters | 1995 | NED | |
5. | Maximilian Schneider | 1996 | AUT | |
5. | Salamat Zhurkabayev | 1995 | KAZ | |
7. | Collin MacDonald | 1995 | GBR | |
7. | Jerry Tjokroatmo | 1995 | NED | |
» Main Table » Repechage |
Category: -73kg | 48 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Rex Stoelinga | 1995 | NED | |
2. | Leonardo Diniz | 1995 | BRA | |
3. | Kenzo Breda | 1995 | BEL | |
3. | Boyd Derks | 1995 | NED | |
5. | Victor Allansson | 1995 | SWE | |
5. | Frank de Wit | 1996 | NED | |
7. | Norman Herbert | 1995 | GER | |
7. | Germans Zukovs | 1995 | LAT | |
» Main Table » Repechage |
Category: -81kg | 33 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | David Tekic | 1995 | GER | |
2. | Paul Soch | 1995 | GER | |
3. | Bernard Klijnstra | 1995 | NED | |
3. | Oliver Nelmark | 1995 | DEN | |
5. | Tom Görlitz | 1995 | GER | |
5. | Arturs Sokolovskis | 1995 | LAT | |
7. | Sam Hobbis | 1995 | GBR | |
7. | Joseph Terhec | 1995 | FRA | |
» Main Table » Repechage |
Category: -90kg | 21 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Temiklan Kulbay | 1995 | KAZ | |
2. | Yelaman Yergaliyev | 1995 | KAZ | |
3. | Thiago Chiodi | 1995 | BRA | |
3. | Leon Strüber | 1995 | GER | |
5. | Danny Hanke | 1995 | GER | |
5. | Meo Schiedung | 1996 | GER | |
7. | Kilian Brandhofer | 1995 | GER | |
7. | Martin Kip | 1996 | NED | |
» Main Table » Repechage |
Category: +90kg | 18 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Nikita Tokarev | 1996 | KAZ | |
2. | Victor da Silva | 1995 | BRA | |
3. | Marc-Alexander Fitzlaff | 1995 | GER | |
3. | Kevin Hermann | 1995 | GER | |
5. | Tom Grootjans | 1995 | NED | |
5. | Simon Hamel | 1995 | FRA | |
7. | Benjamin Bouizgarne | 1995 | GER | |
7. | Ismael Corrales | 1995 | SUI | |
» Main Table » Repechage |
Nenhum comentário:
Postar um comentário
Muito Obrigado por sua visita e seu comentário.
Logo seu comentário estará publicado.
Volte sempre e se gostou compartilhe o Blog com seus amigos.